Cross Country Moving Cost: Full Price Guide for 2026
The average cross-country move costs $2,500 to $12,000+ depending on your home size and how you move. Full-service movers, containers, and truck rentals each offer a different tradeoff between cost, convenience, and effort. This guide covers every angle with real 2026 pricing data.
Moving Cost Calculator
Get a personalized estimate based on your home size, distance, and moving method.
National Average Moving Costs by Home Size and Distance (2026)
Full-service mover pricing. DIY truck rental = approximately 40% of these figures. Moving container = approximately 60%. All prices in USD.
| Home Size | Weight Est. | 500 mi | 1,000 mi | 1,500 mi | 2,000 mi | 2,500 mi | 3,000 mi |
|---|---|---|---|---|---|---|---|
| Studio | 1,000-2,500 lbs | $1,800-$2,800 | $2,200-$3,500 | $2,500-$4,000 | $3,000-$4,800 | $3,200-$5,500 | $3,500-$6,000 |
| 1 Bedroom | 2,500-5,000 lbs | $2,200-$3,800 | $2,800-$4,800 | $3,200-$5,500 | $3,800-$6,500 | $4,200-$7,500 | $4,800-$8,500 |
| 2 Bedrooms | 5,000-8,000 lbs | $3,500-$5,500 | $4,200-$6,500 | $4,800-$7,500 | $5,500-$8,500 | $6,200-$9,500 | $7,000-$11,000 |
| 3 Bedrooms | 8,000-12,000 lbs | $4,800-$7,500 | $5,800-$9,000 | $6,800-$10,500 | $7,800-$12,000 | $8,500-$13,500 | $9,500-$15,000 |
| 4+ Bedrooms | 12,000-18,000 lbs | $6,500-$9,500 | $8,000-$12,000 | $9,500-$14,500 | $11,000-$17,000 | $12,500-$19,000 | $14,000-$22,000 |
Source: 2026 AMSA industry surveys, FMCSA carrier data, and consumer pricing reports. Prices reflect off-peak season. Add 25-40% for summer moves (June-August). See full distance breakdown and full home size breakdown.
Three Ways to Move Cross Country: Quick Comparison
Each method has a different cost, convenience level, and who does the work. See the full method comparison.
Full-Service Movers
Most ConvenientMoving Container
Best BalanceTruck Rental
Most AffordableWhere Your Moving Money Goes
Understanding how costs break down helps you identify where to save. See all 7 cost factors explained.
Peak vs Off-Peak Pricing
Timing your move can save $800 to $3,000. See 12 ways to cut your moving costs.
Explore the Full Guide
Every aspect of cross-country moving costs, covered in depth.
Frequently Asked Questions
Answers to the most common cross-country moving cost questions.